
This dataset consists of 'circles' from Google+. Google+ data was collected from users who had manually shared their circles using the 'share circle' feature. The dataset includes node features (profiles), circles, and ego networks.
| Dataset statistics | |
|---|---|
| Nodes | 107614 |
| Edges | 13673453 |
| Nodes in largest WCC | 107614 (1.000) |
| Edges in largest WCC | 13673453 (1.000) |
| Nodes in largest SCC | 69501 (0.646) |
| Edges in largest SCC | 9168660 (0.671) |
| Average clustering coefficient | 0.4901 |
| Number of triangles | 1073677742 |
| Fraction of closed triangles | 0.6552 |
| Diameter (longest shortest path) | 6 |
| 90-percentile effective diameter | 3 |
Citation
J. McAuley and J. Leskovec. Learning to Discover Social Circles in Ego Networks. NIPS, 2012.